Фитинг BSP гайка 0°
00.00р.
Модификации и размеры
Название | DN (mm) | Размер | Дюймы | G 1 | L1 (mm) | S1 |
PN 04 AB | 5 | 3 | 3/16" | G 1/8 -28" | 37,0 | 14 |
PN 04 AB 06 | 5 | 3 | 3/16" | G 1/4 -19" | 37,5 | 19 |
PN 06 AB 02 | 6 | 4 | 1/4" | G 1/8 -28" | 43,0 | 14 |
PN 06 AB | 6 | 4 | 1/4" | G 1/4 -19" | 44,5 | 19 |
PN 06 AB 10 | 6 | 4 | 1/4" | G 3/8 -19" | 46,5 | 22 |
PN 08 AB 06 | 8 | 5 | 5/16" | G 1/4 -19" | 45,0 | 19 |
PN 08 AB 10 | 8 | 5 | 5/16" | G 3/8 -19" | 47,0 | 22 |
PN 08 AB 13 | 8 | 5 | 5/16" | G 1/2 -14" | 48,5 | 27 |
PN 10 AB 06 | 10 | 6 | 3/8" | G 1/4 -19" | 46,5 | 19 |
PN 10 AB | 10 | 6 | 3/8" | G 3/8 -19" | 48,0 | 22 |
PN 10 AB 13 | 10 | 6 | 3/8" | G 1/2 -14" | 49,5 | 27 |
PN 13 AB 10 | 12 | 8 | 1/2" | G 3/8 -19" | 48,0 | 22 |
PN 13 AB | 12 | 8 | 1/2" | G 1/2 -14" | 50,5 | 27 |
PN 13 AB 16 | 12 | 8 | 1/2" | G 5/8 -14" | 49,5 | 30 |
PN 13 AB 20 | 12 | 8 | 1/2" | G 3/4 -14" | 52,0 | 32 |
PN 16 AB 13 | 16 | 10 | 5/8" | G 1/2 -14" | 55,0 | 27 |
PN 16 AB | 16 | 10 | 5/8" | G 5/8 -14" | 54,0 | 30 |
PN 16 AB 20 | 16 | 10 | 5/8" | G 3/4 -14" | 57,0 | 32 |
PN 16 AB 25 | 16 | 10 | 5/8" | G 1 -11" | 62,0 | 38 |
PN 20 AB 13 | 19 | 12 | 3/4" | G 1/2 -14" | 62,0 | 27 |
PN 20 AB 16 | 19 | 12 | 3/4" | G 5/8 -14" | 61,0 | 30 |
PN 20 AB | 19 | 12 | 3/4" | G 3/4 -14" | 64,0 | 32 |
PN 20 AB 25 | 19 | 12 | 3/4" | G 1 -11" | 67,0 | 38 |
PN 25 AB | 25 | 16 | 1" | G 1 -11" | 75,0 | 38 |
PN 25 AB 32 | 25 | 16 | 1" | G 1.1/4 -11" | 80,5 | 50 |
PN 32 AB | 31 | 20 | 1.1/4" | G 1.1/4 -11" | 88,0 | 50 |
PN 40 AB | 38 | 24 | 1.1/2" | G 1.1/2 -11" | 92,0 | 55 |
PN 50 AB | 51 | 32 | 2" | G 2 -11" | 110,5 | 70 |
Основные показатели | |
Покрытие | Цинк |
Материал | Сталь |
Применение | Фитинги для опрессовки гидравлических рукавов |
Стандарт | ISO 228-1 ISO 8434-6 BS 5200 |
Соединение | Гаечная резьба BSP |
Форма уплотнения | Наружный конус 60° |