Фитинг BSP гайка 45°
00 р.
Модификации и размеры
Название | DN (mm) | Размер | Дюймы | G 1 | L1 (mm) | L2 (mm) | S1 |
PN 04 AB 45 | 5 | 3 | 3/16" | G 1/8 -28" | 54,0 | 14,0 | 14 |
PN 04 AB 06 45 | 5 | 3 | 3/16" | G 1/4 -19" | 65,0 | 17,0 | 17 |
PN 06 AB 02 45 | 6 | 4 | 1/4" | G 1/8 -28" | 63,0 | 14,0 | 14 |
PN 06 AB 45 | 6 | 4 | 1/4" | G 1/4 -19" | 60,5 | 12,5 | 19 |
PN 06 AB 10 45 | 6 | 4 | 1/4" | G 3/8 -19" | 62,0 | 14,0 | 22 |
PN 08 AB 06 45 | 8 | 5 | 5/16" | G 1/4 -19" | 72,0 | 17,0 | 17 |
PN 08 AB 10 45 | 8 | 5 | 5/16" | G 3/8 -19" | 63,0 | 11,5 | 22 |
PN 10 AB 06 45 | 10 | 6 | 3/8" | G 1/4 -19" | 74,0 | 17,0 | 17 |
PN 10 AB 45 | 10 | 6 | 3/8" | G 3/8 -19" | 69,5 | 16,5 | 22 |
PN 10 AB 13 45 | 10 | 6 | 3/8" | G 1/2 -14" | 96,5 | 18,5 | 27 |
PN 13 AB 10 45 | 12 | 8 | 1/2" | G 3/8 -19" | 89,0 | 27,0 | 22 |
PN 13 AB 45 | 12 | 8 | 1/2" | G 1/2 -14" | 78,5 | 17,5 | 27 |
PN 13 AB 16 45 | 12 | 8 | 1/2" | G 5/8 -14" | 80,0 | 21,5 | 30 |
PN 13 AB 20 45 | 12 | 8 | 1/2" | G 3/4 -14" | 84,0 | 24,0 | 32 |
PN 16 AB 45 | 16 | 10 | 5/8" | G 5/8 -14" | 96,0 | 24,5 | 30 |
PN 16 AB 20 45 | 16 | 10 | 5/8" | G 3/4 -14" | 94,5 | 28,5 | 32 |
PN 20 AB 45 | 19 | 12 | 3/4" | G 3/4 -14" | 108,0 | 28,5 | 32 |
PN 20 AB 25 45 | 19 | 12 | 3/4" | G 1 -11" | 109,5 | 26,0 | 38 |
PN 25 AB 45 | 25 | 16 | 1" | G 1 -11" | 137,0 | 35,0 | 38 |
PN 25 AB 32 45 | 25 | 16 | 1" | G 1.1/4 -11" | 150,0 | 40,0 | 50 |
PN 32 AB 45 | 31 | 20 | 1.1/4" | G 1.1/4 -11" | 155,0 | 40,0 | 50 |
PN 50 AB 45 | 51 | 32 | 2" | G 2 -11" | 219,0 | 50,0 | 70 |
Основные показатели | |
Покрытие | Гальваническое покрытие |
Материал | Сталь |
Применение | Фитинги для опрессовки гидравлических рукавов |
Стандарт | ISO 228-1 ISO 8434-6 BS 5200 |
Соединение | Гаечная резьба BSP |
Форма уплотнения | Наружный конус 60° |